Quick Reference Card
"Print this. Keep it on your desk."
HEAT Tagging Cheat Sheet
Work Type Tags
| Tag | When to Use | Typical Intensity |
|---|---|---|
| Feature | New functionality | x2-x4 |
| Bug | Fixing defects | x3-x6 |
| Blocker | Stuck, investigating | x5-x10 |
| Support | Helping others | x1-x2 |
| Config | Environment/tooling | x1-x3 |
| Research | Exploration | x3-x7 |
Intensity Scale
| Scale | Meaning | When to Use |
|---|---|---|
| x1 | Routine | Task done 100+ times |
| x2-x3 | Moderate | Normal feature work |
| x5-x7 | Heavy | Complex problem-solving |
| x8-x10 | High Load | Grinding, stuck, exhausted |
Heatmap Colors
| Intensity | Color | Meaning |
|---|---|---|
| < 5 | 🟦 Blue | Light day |
| 5-15 | 🟩 Green | Normal |
| 15-30 | 🟨 Amber | Heavy |
| 30+ | 🟥 Red | Burnout risk |
Streak Alerts
| Days | Badge | Action |
|---|---|---|
| 2 | 🔥 Streak: 2 | Monitor |
| 3 | 🔥 Streak: 3 | Check in |
| 4+ | 🔥 Streak: 4+ | Intervene |
Daily Workflow:
- Tag work items (30 sec)
- End of day: Review intensity
- Friday: Check personal heatmap